For screen reader problems with this website, please call306-236-23233 0 6 2 3 6 2 3 2 3Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 34"d
There's always a place for fresh and frozen favorites inside the 33" wide top-freezer refrigerator with 21 cu. ft. capacity. Finding food is easy thanks to energy-efficient LED interior lighting, and for more convenient storage options, the Flexi-Slide™ bin quickly moves side-to-side. An additional door bin helps you store more, so there will always be room for what you want, where you want it inside the top-freezer refrigerator. Plus, you won't have to fill ice trays in your apartment size refrigerator again with the optional, easy-to-install EZ Connect icemaker kit. And, frameless glass shelves give your food a little more elbow room for wall-to-wall storage.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.31 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 83 |
| Width (in.) | 32.75 |
| Width (cm) | 83.19 |
| Depth (in.) | 34 |
| Depth (cm.) | 86.36 |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Depth W Door Open 90 Degrees (cm) | 158.12 |
| Depth Less Door (in.) | 28.5 |
| Depth Less Door (cm) | 72.39 |
| Depth Excluding Handles (in.) | 32.5 |
| Depth Excluding Handles (cm) | 82.55 |
| Depth Including Handles (in.) | 34 |
| Depth Including Handles (cm) | 86.36 |
| Height (in.) | 66.25 |
| Height (cm.) | 168.28 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Height Without Door/Hinge (Case) (cm.) | 166.37 |
| Overall Height (in.) | 66.25 |
| Overall Height (cm.) | 168.28 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 399 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
874 Reviews
874 Reviews