For screen reader problems with this website, please call306-236-23233 0 6 2 3 6 2 3 2 3Standard carrier rates apply to texts.
Downtown Appliance & Furnishings
306-236-2323
33 Inch Refrigerator Column with 18.6 Cu. Ft. Capacity, Internal Water Dispenser, SpaceWise Organization, CrispSeal Crispers, EvenTemp Cooling, Door Alarm, Temperature Alarm, and Sabbath Mode.
Condenser Type | Dynamic condenser |
---|---|
Level Legs | Yes |
Minimum Circuit Required (Apms) | 15 |
---|---|
Power Cord Length (Feet) | 6' |
Power Cord Location | Center Bottom Rear |
Auto Close Door | Yes |
---|---|
Cabinet Door | London Fog Gray |
Cabinet Finish | Texture |
Water Inlet Location | Lower Right Rear |
High Temp Alarm | Yes |
---|---|
Sabbath Mode | Yes |
Air Filter Indicator | Yes |
Control Location | Center |
Power Failure Alarm | Yes |
Vacation Mode | Yes |
Water Filter Indicator | Yes |
Water Filter | Yes |
---|---|
Air Filter | Yes |
Crisper colour | Gray tinted |
Door Bin Cooler | Gray tinted |
Humidity Controls | Yes |
Interior Lighting | LED |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Shelves | 3 |
Number of Other Door Bins | 4 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 4 |
Total Number of Shelves | 4 |
Width (in.) | 32.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 72.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 147.96 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 83.52 |
Height (cm) | 184.15 |
Depth (cm) | 67.64 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (cm) | #VALUE! |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 72.5 |
Overall Height (cm.) | 184.15 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Height Without Door/Hinge (Case) (Cm.) | 181.61 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Frigidaire Professional Boxing Day Savings
Stylish refrigerator column that can be installed as stand-alone or a set, with trim kits available
Internal dispenser provides fresh filtered water, and does not compromise internal storage space
Easily organize and store all your family favourites with a unique storage system that maximizes space
Humidity Controlled crispers with Auto Humidity that adjusts according to moisture levels
Keeps food fresher for longer by recirculating air and optimizes overall air flow to prevent warm spots or unwanted freezing
Door Alarm
Temperature Alarm
Sabbath Mode
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 72.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 147.96 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 83.52 |
Height (cm) | 184.15 |
Depth (cm) | 67.64 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (cm) | #VALUE! |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 72.5 |
Overall Height (cm.) | 184.15 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Height Without Door/Hinge (Case) (Cm.) | 181.61 |
Freezer Door Type | Swing Door |
Water Filter | Yes |
Air Filter | Yes |
Crisper colour | Gray tinted |
Door Bin Cooler | Gray tinted |
Humidity Controls | Yes |
Interior Lighting | LED |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Shelves | 3 |
Number of Other Door Bins | 4 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 4 |
Total Number of Shelves | 4 |
High Temp Alarm | Yes |
Sabbath Mode | Yes |
Air Filter Indicator | Yes |
Control Location | Center |
Power Failure Alarm | Yes |
Vacation Mode | Yes |
Water Filter Indicator | Yes |
Minimum Circuit Required (Apms) | 15 |
Power Cord Length (Feet) | 6' |
Power Cord Location | Center Bottom Rear |
Condenser Type | Dynamic condenser |
Level Legs | Yes |
Auto Close Door | Yes |
Cabinet Door | London Fog Gray |
Cabinet Finish | Texture |
Water Inlet Location | Lower Right Rear |
Promotional Period: 2023-11-30 to 2024-01-09
Instant savings on all Frigidaire Professional appliances. Plus, save up to $300 when you buy multiple appliances.