For screen reader problems with this website, please call306-236-23233 0 6 2 3 6 2 3 2 3Standard carrier rates apply to texts.
Product Dimensions 66.94"h x 27.88"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Easily see what is inside with our enhanced LED lighting.
Door can be installed to open left or right based on your needs.
General Specs | |
| Product Weight (lbs.) | 158 |
| Width (in.) | 27.88 |
| Depth (in.) | 30.8 |
| Height (in.) | 66.94 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 143.5 |
| Appliance Fit Width (cm.) | 71 |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Brushed Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Width (cm) | 70.9 |
| Height (cm.) | 170 |
| Depth (cm.) | 78.23 |
| Product Weight (kg) | 71.67 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 27.6 |
| Depth Excluding Handles (in.) | 30.8 |
| Depth Including Handles (in.) | 30.8 |
| Depth Excluding Handles (cm) | 78.23 |
| Depth Including Handles (cm) | 78.23 |
| Depth Less Door (cm) | 70.1 |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light |
| Overall Height (in.) | 66.94 |
| Overall Height (cm.) | 170 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Height Without Door/Hinge (Case) (cm.) | 168.1 |
| Freezer Door Type | Swing Door |
Accessories | |
| Optional Ice Maker Kit | IMKTTM0018 |
4.6 out of 5
441 Reviews
441 Reviews