For screen reader problems with this website, please call306-236-23233 0 6 2 3 6 2 3 2 3Standard carrier rates apply to texts.
Downtown Appliance & Furnishings
306-236-2323
The 24" Custom Panel Bottom Freezer, with Home Connect, provides smart solutions and the optimal freshness environment for small kitchen spaces. Remotely monitor and control your refrigerator with the Home Connect™ app.
Fully flush, zero clearance hinge | Yes |
---|---|
Lighting | Recessed LED lighting |
Number of shelves – refrigerator | 5, garage shelf and dairy bin |
Adjustable shelves – refrigerator | 4 |
Shelf material – refrigerator | Tempered glass with metal trim |
Type of shelves – refrigerator | 4 adjustable, 1 garage shelf |
Humidity and temperature controlled drawer | VitaFreshPro™ |
Defrost process freezer section | Automatic |
Number of drawers – freezer | 3 |
Ice packs | 2 |
MultiAirFlow™ | Yes |
Wi-Fi enabled | Yes, Home Connect™ app |
Small item railing | Yes, in the door bin |
Soft close capability | Yes |
Product Weight (lbs.) | 145 |
---|---|
Width (in.) | 22 |
Appliance Color | Panel Ready |
Depth (in.) | 21.5 |
Height (in.) | 68.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 8.3 |
Depth w/Door Open 90 Degrees (in.) | 44.88 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 114 |
Appliance Fit Width (in.) | 22 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Collection | Série 800 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 55.88 |
Height (cm) | 173.99 |
Depth (cm) | 54.61 |
Product Weight (kg) | 65.77 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 19.5 |
Depth Excluding Handles (in.) | 21.5 |
Depth Including Handles (in.) | 21.5 |
Depth Excluding Handles (cm) | 54.61 |
Depth Including Handles (cm) | 54.61 |
Depth Less Door (cm) | 49.53 |
Refrigerator Size | Compact |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Bosch Black Friday Event
Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavor. The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. Appliances with an automatic freezing function return to normal operation once the required temperature is reached, in order not to waste energy. As a result, frozen food keeps its flavor, even when new food is being added.
Opening the fridge allows warm air to enter, which can spoil the food inside. Activating the SuperCool function rapidly drops the temperature of the fridge to insulate the food inside. It also makes sure that the new purchases will be cooled more quickly. The temperature is lowered by pushing a button (36 °F at the lowest). To prevent unnecessary power consumption, the function automatically switches off after approximately six hours. Supercool keeps your old and new food fresh through clever anticipation.
Adjust your VitaFreshPro™ drawer to the precise temperature and humidity you need to store your favourite foods, right from your Home Connect™ app.
Unlike conventional fridges, the air humidity in our fridges with NoFrost is permanently collected in a central chiller unit. So your fridge automatically defrosts on a frequent basis. The resulting condensation is simply channeled outside out of the fridge, where it then evaporates. NoFrost keeps your fridge free of ice. And removes the need to manually defrost. So you can focus on more important things.
Receive a notification on your phone should you accidentally leave your refrigerator door open for an extended time.
Bright LED lighting illuminates the entire interior.
An ingenious three-tier layered freezer drawer system creates extra storage for frozen items, from pizza boxes to frozen waffles. The new organized shelving system, paired with LED lighting, clearly displays all freezer items, so food doesn't get buried and forgotten.
Product Weight (lbs.) | 145 |
Width (in.) | 22 |
Appliance Color | Panel Ready |
Depth (in.) | 21.5 |
Height (in.) | 68.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 8.3 |
Depth w/Door Open 90 Degrees (in.) | 44.88 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 114 |
Appliance Fit Width (in.) | 22 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Collection | Série 800 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 55.88 |
Height (cm) | 173.99 |
Depth (cm) | 54.61 |
Product Weight (kg) | 65.77 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 19.5 |
Depth Excluding Handles (in.) | 21.5 |
Depth Including Handles (in.) | 21.5 |
Depth Excluding Handles (cm) | 54.61 |
Depth Including Handles (cm) | 54.61 |
Depth Less Door (cm) | 49.53 |
Refrigerator Size | Compact |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 68.5 |
Overall Height (cm.) | 173.99 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Swing Door |
Fully flush, zero clearance hinge | Yes |
Lighting | Recessed LED lighting |
Number of shelves – refrigerator | 5, garage shelf and dairy bin |
Adjustable shelves – refrigerator | 4 |
Shelf material – refrigerator | Tempered glass with metal trim |
Type of shelves – refrigerator | 4 adjustable, 1 garage shelf |
Humidity and temperature controlled drawer | VitaFreshPro™ |
Defrost process freezer section | Automatic |
Number of drawers – freezer | 3 |
Ice packs | 2 |
MultiAirFlow™ | Yes |
Wi-Fi enabled | Yes, Home Connect™ app |
Small item railing | Yes, in the door bin |
Soft close capability | Yes |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.